2012-13 Valparaiso University Men's Golf
Oct. 22-23, 2012 -- Dayton Fall Invitational

NCA South Course
Dayton, Ohio
Dates: Oct. 22-23, 2012
Par 71, 7066 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oakland   301  277  578   +10
2  IPFW   295  293  588   +20
t 3  Detroit   303  293  596   +28
t 3  Valparaiso   299  297  596   +28
t 3  Western Kentucky   295  301  596   +28
6  Dayton   296  301  597   +29
7  Loyola   301  298  599   +31
8  Wright State   313  292  605   +37
9  Youngstown State   305  301  606   +38
10  Northern Kentucky   309  300  609   +41
t 11  IUPUI   305  305  610   +42
t 11  Ohio   302  308  610   +42
13  Bowling Green   307  305  612   +44
14  Evansville   311  302  613   +45
15  Owens C.C.   310  306  616   +48
16  Butler   309  308  617   +49
17  Robert Morris   312  306  618   +50
18  Chicago State   380  372  752   +184



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Cunningham  Oakland   67  73  140   -2
2  John Muir  Dayton   71  70  141   -1
t 3  Evan Bowser  Oakland   77  65  142   E
t 3  Cody Fixari  Wright State   76  66  142   E
5  Rob van de Vin  IUPUI   70  73  143   +1
6  Wil Witmann  Detroit   70  74  144   +2
t 7  Drew Imel  IPFW   74  71  145   +3
t 7  E.J. Tackett  IPFW   72  73  145   +3
t 9  Mark Foster  Oakland   77  69  146   +4
t 9  Nick Thompson  Western Kentucky   72  74  146   +4
t 9  Alex Turner  Evansville   72  74  146   +4
t 12  Colin Reenan  Butler   79  68  147   +5
t 12  Michael Schmidt  Northern Kentucky   76  71  147   +5
t 12  Eric Winters  Valparaiso   75  72  147   +5
t 15  Andy Gladden  Western Kentucky   74  74  148   +6
t 15  Brendan Leonard  Detroit   76  72  148   +6
t 15  Corey Richmond  Northern Kentucky   70  78  148   +6
t 15  Bryan Yeo  Youngstown State   75  73  148   +6
t 19  Bruno Carvalho  IPFW   73  76  149   +7
t 19  Joe Cooper  Bowling Green   73  76  149   +7
t 19  Nick Dennis  Loyola   75  74  149   +7
t 19  Rick Denny  Wright State   76  73  149   +7
t 19  Byron Firestone  Ohio   77  72  149   +7
t 19  Jacob Groninger  IPFW   76  73  149   +7
t 19  Brian Van De Motter  Loyola   75  74  149   +7
t 19  Thomas Wettstein  Valparaiso   72  77  149   +7
t 27  Matt Buse  Dayton   76  74  150   +8
t 27  Alex Cusumano  Loyola   75  75  150   +8
t 27  Andrew Eiler  Butler   72  78  150   +8
t 27  Kyle Henning  Valparaiso   76  74  150   +8
t 27  Brandon Hoelzer  Owens C.C.   78  72  150   +8
t 27  Cameron Nelson  Oakland   80  70  150   +8
t 33  Steven Sveda  Youngstown State   75  76  151   +9
t 33  Nick Willenborg  Loyola   76  75  151   +9
t 35  Will Beard  Western Kentucky   75  77  152   +10
t 35  Austin Gaugert  Valparaiso   78  74  152   +10
t 35  Blaze Hogan  Owens C.C.   75  77  152   +10
t 35  Tyler McHugh  Wright State   79  73  152   +10
t 35  Mark Olbrych  Youngstown State   74  78  152   +10
t 35  Andrew Steffensmeier  Dayton   74  78  152   +10
t 41  Jones Brown  Northern Kentucky   78  75  153   +11
t 41  Austin Eccleton  Detroit   79  74  153   +11
t 41  Thomas Goss  Dayton   80  73  153   +11
t 41  Michael Lamping  Ohio   76  77  153   +11
t 41  Quinn Vilneff  Evansville   82  71  153   +11
t 41  Brad Winters  Valparaiso   76  77  153   +11
t 47  Wes Gates  Bowling Green   78  76  154   +12
t 47  Mike Griffin  Dayton   75  79  154   +12
t 47  Sean Keating  Dayton   75  79  154   +12
t 47  Robert Kirby  Western Kentucky   78  76  154   +12
t 47  Patrick Kundenreich  IPFW   77  77  154   +12
t 47  Brock Pompeani  Robert Morris   73  81  154   +12
t 47  Josh Shaw  Detroit   81  73  154   +12
t 54  Brad Burgess  Ohio   73  82  155   +13
t 54  Jordan Lenard  IUPUI   75  80  155   +13
t 54  Bo Lustig  Robert Morris   83  72  155   +13
t 54  Ryan Prokay  Robert Morris   82  73  155   +13
t 54  Alex Turner  Oakland   80  75  155   +13
t 59  Cole Adams  IUPUI   80  76  156   +14
t 59  Tyler Davis  IUPUI   80  76  156   +14
t 59  Darrin Gessner  Owens C.C.   76  80  156   +14
t 59  Dennis Holub  Youngstown State   81  75  156   +14
t 59  Chris Melvin  Bowling Green   82  74  156   +14
t 59  Andrew Wegeng  Butler   76  80  156   +14
t 65  Cameron Beal  Western Kentucky   74  83  157   +15
t 65  Holden Pahr  Bowling Green   78  79  157   +15
t 65  Rick VoyVodic  Evansville   76  81  157   +15
t 65  Matt Ward  Valparaiso   76  81  157   +15
t 69  Connor Coldwater  Ohio   81  77  158   +16
t 69  Bill Gaffney  Youngstown State   81  77  158   +16
t 69  Simon Reyers  Detroit   78  80  158   +16
t 72  Luke Berger  Owens C.C.   82  77  159   +17
t 72  Brenten Blakeman  Dayton   78  81  159   +17
t 72  Nick Capozzoli  Wright State   79  80  159   +17
t 72  Will Chambers  Dayton   79  80  159   +17
t 72  George Rohde III  Dayton   78  81  159   +17
t 72  Will Knights  Evansville   82  77  159   +17
t 72  Dan Maier  Robert Morris   76  83  159   +17
t 72  Charlie Olson  Bowling Green   78  81  159   +17
t 72  Craig Purpus  Dayton   78  81  159   +17
t 81  Matt Fazio  Dayton   81  79  160   +18
t 81  Brad Lucas  Ohio   76  84  160   +18
t 81  Brandon Skelding  Chicago State   81  79  160   +18
t 84  Parker Hensley  Evansville   81  80  161   +19
t 84  Kyle Peters  Robert Morris   81  80  161   +19
t 84  Zach Wright  Northern Kentucky   85  76  161   +19
t 87  Tyler Hohman  Dayton   83  79  162   +20
t 87  Paul VanDeventer  Wright State   82  80  162   +20
89  Santiago Ruiz  IUPUI   82  81  163   +21
90  Oliver Gibson  IPFW   79  85  164   +22
t 91  Walter Dorosh  Owens C.C.   81  84  165   +23
t 91  Logan Holt  Butler   82  83  165   +23
t 93  Conner Lash  Wright State   84  83  167   +25
t 93  Corbin Sellers  Butler   85  82  167   +25
t 95  Steve Rickels  Northern Kentucky   87  82  169   +27
t 95  Kyle White  Chicago State   86  83  169   +27
97  Sean Hickey  Loyola   86  84  170   +28
98  Andrew Naas  Evansville   86  86  172   +30
99  Tim Mercer  Chicago State   91  86  177   +35
100  William Hill  Chicago State   122  124  246   +104



 Team-by-Team Results
 

Oct. 22-23, 2012 -- Dayton Fall Invitational
NCA South Course -- Dayton, Ohio
Par 71, 7066 yards -- 18 teams, 100 players

 
Bowling Green   307 305   612    +44   13th
Joe Cooper   73 76   149    +7   t-19th
Wes Gates   78 76   154    +12   t-47th
Chris Melvin   82 74   156    +14   t-59th
Holden Pahr   78 79   157    +15   t-65th
Charlie Olson   78 81   159    +17   t-72nd

 
Butler   309 308   617    +49   16th
Colin Reenan   79 68   147    +5   t-12th
Andrew Eiler   72 78   150    +8   t-27th
Andrew Wegeng   76 80   156    +14   t-59th
Logan Holt   82 83   165    +23   t-91st
Corbin Sellers   85 82   167    +25   t-93rd

 
Chicago State   380 372   752    +184   18th
Brandon Skelding   81 79   160    +18   t-81st
Kyle White   86 83   169    +27   t-95th
Tim Mercer   91 86   177    +35   99th
William Hill   122 124   246    +104   100th

 
Dayton   296 301   597    +29   6th
John Muir   71 70   141    -1   2nd
Matt Buse   76 74   150    +8   t-27th
Andrew Steffensmeier   74 78   152    +10   t-35th
Thomas Goss#   80 73   153    +11   t-41st
Mike Griffin#   75 79   154    +12   t-47th
Sean Keating   75 79   154    +12   t-47th
Brenten Blakeman   78 81   159    +17   t-72nd
Will Chambers#   79 80   159    +17   t-72nd
George Rohde III#   78 81   159    +17   t-72nd
Craig Purpus#   78 81   159    +17   t-72nd
Matt Fazio#   81 79   160    +18   t-81st
Tyler Hohman#   83 79   162    +20   t-87th

 
Detroit   303 293   596    +28   t-3rd
Wil Witmann   70 74   144    +2   6th
Brendan Leonard   76 72   148    +6   t-15th
Austin Eccleton   79 74   153    +11   t-41st
Josh Shaw   81 73   154    +12   t-47th
Simon Reyers   78 80   158    +16   t-69th

 
Evansville   311 302   613    +45   14th
Alex Turner   72 74   146    +4   t-9th
Quinn Vilneff   82 71   153    +11   t-41st
Rick VoyVodic   76 81   157    +15   t-65th
Will Knights   82 77   159    +17   t-72nd
Parker Hensley   81 80   161    +19   t-84th
Andrew Naas#   86 86   172    +30   98th

 
IPFW   295 293   588    +20   2nd
Drew Imel   74 71   145    +3   t-7th
E.J. Tackett   72 73   145    +3   t-7th
Bruno Carvalho   73 76   149    +7   t-19th
Jacob Groninger   76 73   149    +7   t-19th
Patrick Kundenreich   77 77   154    +12   t-47th
Oliver Gibson#   79 85   164    +22   90th

 
IUPUI   305 305   610    +42   t-11th
Rob van de Vin   70 73   143    +1   5th
Jordan Lenard   75 80   155    +13   t-54th
Cole Adams   80 76   156    +14   t-59th
Tyler Davis   80 76   156    +14   t-59th
Santiago Ruiz   82 81   163    +21   89th

 
Loyola   301 298   599    +31   7th
Nick Dennis   75 74   149    +7   t-19th
Brian Van De Motter   75 74   149    +7   t-19th
Alex Cusumano   75 75   150    +8   t-27th
Nick Willenborg   76 75   151    +9   t-33rd
Sean Hickey   86 84   170    +28   97th

 
Northern Kentucky   309 300   609    +41   10th
Michael Schmidt   76 71   147    +5   t-12th
Corey Richmond   70 78   148    +6   t-15th
Jones Brown   78 75   153    +11   t-41st
Zach Wright   85 76   161    +19   t-84th
Steve Rickels   87 82   169    +27   t-95th

 
Oakland   301 277   578    +10   1st
Nick Cunningham   67 73   140    -2   1st
Evan Bowser   77 65   142   E   t-3rd
Mark Foster   77 69   146    +4   t-9th
Cameron Nelson   80 70   150    +8   t-27th
Alex Turner   80 75   155    +13   t-54th

 
Ohio   302 308   610    +42   t-11th
Byron Firestone   77 72   149    +7   t-19th
Michael Lamping   76 77   153    +11   t-41st
Brad Burgess   73 82   155    +13   t-54th
Connor Coldwater   81 77   158    +16   t-69th
Brad Lucas   76 84   160    +18   t-81st

 
Owens C.C.   310 306   616    +48   15th
Brandon Hoelzer   78 72   150    +8   t-27th
Blaze Hogan   75 77   152    +10   t-35th
Darrin Gessner   76 80   156    +14   t-59th
Luke Berger   82 77   159    +17   t-72nd
Walter Dorosh   81 84   165    +23   t-91st

 
Robert Morris   312 306   618    +50   17th
Brock Pompeani   73 81   154    +12   t-47th
Bo Lustig   83 72   155    +13   t-54th
Ryan Prokay   82 73   155    +13   t-54th
Dan Maier   76 83   159    +17   t-72nd
Kyle Peters   81 80   161    +19   t-84th

 
Valparaiso   299 297   596    +28   t-3rd
Eric Winters   75 72   147    +5   t-12th
Thomas Wettstein   72 77   149    +7   t-19th
Kyle Henning   76 74   150    +8   t-27th
Austin Gaugert   78 74   152    +10   t-35th
Brad Winters   76 77   153    +11   t-41st
Matt Ward#   76 81   157    +15   t-65th

 
Western Kentucky   295 301   596    +28   t-3rd
Nick Thompson   72 74   146    +4   t-9th
Andy Gladden   74 74   148    +6   t-15th
Will Beard   75 77   152    +10   t-35th
Robert Kirby   78 76   154    +12   t-47th
Cameron Beal   74 83   157    +15   t-65th

 
Wright State   313 292   605    +37   8th
Cody Fixari   76 66   142   E   t-3rd
Rick Denny   76 73   149    +7   t-19th
Tyler McHugh   79 73   152    +10   t-35th
Nick Capozzoli#   79 80   159    +17   t-72nd
Paul VanDeventer   82 80   162    +20   t-87th
Conner Lash   84 83   167    +25   t-93rd

 
Youngstown State   305 301   606    +38   9th
Bryan Yeo   75 73   148    +6   t-15th
Steven Sveda   75 76   151    +9   t-33rd
Mark Olbrych   74 78   152    +10   t-35th
Dennis Holub   81 75   156    +14   t-59th
Bill Gaffney   81 77   158    +16   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Dayton Fall Invitational
NCA South Course
Dayton, Ohio
Dates: Oct. 22-23, 2012
Par 71, 7066 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oakland........................  301  277    578    +10
   2  IPFW...........................  295  293    588    +20
t  3  Detroit........................  303  293    596    +28
t  3  Valparaiso.....................  299  297    596    +28
t  3  Western Kentucky...............  295  301    596    +28
   6  Dayton.........................  296  301    597    +29
   7  Loyola.........................  301  298    599    +31
   8  Wright State...................  313  292    605    +37
   9  Youngstown State...............  305  301    606    +38
  10  Northern Kentucky..............  309  300    609    +41
t 11  IUPUI..........................  305  305    610    +42
t 11  Ohio...........................  302  308    610    +42
  13  Bowling Green..................  307  305    612    +44
  14  Evansville.....................  311  302    613    +45
  15  Owens C.C......................  310  306    616    +48
  16  Butler.........................  309  308    617    +49
  17  Robert Morris..................  312  306    618    +50
  18  Chicago State..................  380  372    752   +184


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nick Cunningham...... Oakland........................   67   73    140     -2
   2  John Muir............ Dayton.........................   71   70    141     -1
t  3  Evan Bowser.......... Oakland........................   77   65    142      E
t  3  Cody Fixari.......... Wright State...................   76   66    142      E
   5  Rob van de Vin....... IUPUI..........................   70   73    143     +1
   6  Wil Witmann.......... Detroit........................   70   74    144     +2
t  7  Drew Imel............ IPFW...........................   74   71    145     +3
t  7  E.J. Tackett......... IPFW...........................   72   73    145     +3
t  9  Mark Foster.......... Oakland........................   77   69    146     +4
t  9  Nick Thompson........ Western Kentucky...............   72   74    146     +4
t  9  Alex Turner.......... Evansville.....................   72   74    146     +4
t 12  Colin Reenan......... Butler.........................   79   68    147     +5
t 12  Michael Schmidt...... Northern Kentucky..............   76   71    147     +5
t 12  Eric Winters......... Valparaiso.....................   75   72    147     +5
t 15  Andy Gladden......... Western Kentucky...............   74   74    148     +6
t 15  Brendan Leonard...... Detroit........................   76   72    148     +6
t 15  Corey Richmond....... Northern Kentucky..............   70   78    148     +6
t 15  Bryan Yeo............ Youngstown State...............   75   73    148     +6
t 19  Bruno Carvalho....... IPFW...........................   73   76    149     +7
t 19  Joe Cooper........... Bowling Green..................   73   76    149     +7
t 19  Nick Dennis.......... Loyola.........................   75   74    149     +7
t 19  Rick Denny........... Wright State...................   76   73    149     +7
t 19  Byron Firestone...... Ohio...........................   77   72    149     +7
t 19  Jacob Groninger...... IPFW...........................   76   73    149     +7
t 19  Brian Van De Motter.. Loyola.........................   75   74    149     +7
t 19  Thomas Wettstein..... Valparaiso.....................   72   77    149     +7